2008/9 | PER WEEK | PER NIGHT | ||
ALL RATES INCLUDE TAX | $US | £ | $US | |
VALUE SEASON | ||||
January | $900 | £450 | $130 | |
February | ||||
March | ||||
December | ||||
REGULAR SEASON | ||||
April | $1100 | £550 | $160 | |
May | ||||
JuneSeptember | ||||
October | ||||
November | ||||
PEAK SEASON | ||||
Easter | $1200 | £600 | $175 | |
July | ||||
August | ||||
Christmas & New Year | ||||
ADDITIONAL CHARGES | ||||
| POOL AND JACUZZI SPA HEAT (OPTIONAL) | $140 | £105 | $20 | |
CLEAN (FREE FOR STAYS OF 4 NIGHTS OR MORE) | $85 | £40 | ||
| ALL PRICES INCLUDE : | ||||
TOWELS * LINENS * ALL UTILITIES * LOCAL TELEPHONE CALLS* Wireless HIGH SPEED INTERNET ACCESS* SERVICES OF LOCAL MANAGEMENT COMPANY* USE OF CODED LOCK BOX FOR KEYS | ||||
| A deposit of $150 or £100 per week secures the booking | ||||
Balance due 8 weeks prior to arrival
| ||||